<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &amp; ressources Internet &#8211; Québec Urbain</title>
	<atom:link href="https://www.quebecurbain.qc.ca/categorie/publications-ressources-internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quebecurbain.qc.ca</link>
	<description>L&#039;urbanisme de la ville de Québec en version carnet</description>
	<lastBuildDate>Mon, 20 Apr 2026 10:34:52 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Un début d’année canon pour les mises en chantier à Québec</title>
		<link>https://www.quebecurbain.qc.ca/2026/04/20/un-debut-dannee-canon-pour-les-mises-en-chantier-a-quebec/</link>
					<comments>https://www.quebecurbain.qc.ca/2026/04/20/un-debut-dannee-canon-pour-les-mises-en-chantier-a-quebec/#respond</comments>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:34:52 +0000</pubDate>
				<category><![CDATA[0 - Revue de presse]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Logement locatif ou social]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=64129</guid>

					<description><![CDATA[Olivier Lemieux Radio-Canada La construction résidentielle ne faiblit pas à Québec. Les mises en chantier ont plus que doublé depuis le début de l’année comparativement à la même période en 2025. Au total, près de 1380 mises en chantier d’habitation ont été confirmées au premier trimestre de 2026, selon les données de la Société canadienne [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/04/IMG_4376.jpeg"><img fetchpriority="high" decoding="async" src="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/04/IMG_4376-300x230.jpeg" alt="" width="300" height="230" class="alignnone size-medium wp-image-64130" srcset="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/04/IMG_4376-300x230.jpeg 300w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/04/IMG_4376-1024x784.jpeg 1024w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/04/IMG_4376-768x588.jpeg 768w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/04/IMG_4376-1536x1176.jpeg 1536w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/04/IMG_4376-2048x1568.jpeg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>Olivier Lemieux<br />
Radio-Canada</p>
<p>La construction résidentielle ne faiblit pas à Québec. Les mises en chantier ont plus que doublé depuis le début de l’année comparativement à la même période en 2025.</p>
<p>Au total, près de 1380 mises en chantier d’habitation ont été confirmées au premier trimestre de 2026, selon les données de la Société canadienne d’hypothèques et de logement (SCHL).</p>
<p>À pareille date en 2025, un peu moins de 700 unités de logement avaient levé de terre dans la capitale.</p>
<p>Le début d’année est très, très fort, constate Francis Cortellino, économiste à la SCHL. Plusieurs gros projets locatifs ont démarré en même temps. Ça vient gonfler les chiffres.</p>
<p>« Québec s’en sort mieux que la Rive-Sud ».  <em>Une citation de Francis Cortellino, économiste, Société canadienne d’hypothèques et de logement (SCHL)</em></p>
<p>L’organisme fédéral invite cependant à la prudence et prévient que la cadence devrait ralentir sur les chantiers de Québec d’ici la fin de l’année.</p>
<p><a href="https://ici.radio-canada.ca/nouvelle/2247069/immobilier-construction-quebec-levis-schl">La suite</a></p>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2026/04/20/un-debut-dannee-canon-pour-les-mises-en-chantier-a-quebec/" data-text="Un début d’année canon pour les mises en chantier à Québec" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2026%2F04%2F20%2Fun-debut-dannee-canon-pour-les-mises-en-chantier-a-quebec%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
					<wfw:commentRss>https://www.quebecurbain.qc.ca/2026/04/20/un-debut-dannee-canon-pour-les-mises-en-chantier-a-quebec/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quebec City might be Canada’s most successful city</title>
		<link>https://www.quebecurbain.qc.ca/2026/02/09/quebec-city-might-be-canadas-most-successful-city/</link>
					<comments>https://www.quebecurbain.qc.ca/2026/02/09/quebec-city-might-be-canadas-most-successful-city/#respond</comments>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 18:31:24 +0000</pubDate>
				<category><![CDATA[0 - Revue de presse]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=63774</guid>

					<description><![CDATA[Eric Andrew-Gee Globe &#038; Mail Forget ice sculptures, the Château Frontenac and Bonhomme. Set aside the cobblestone streets and antique cannons. Quebec City has long been seen as a sleepy government town at worst and a tourist destination at best, the latter never more so than during Carnaval, the winter festival that kicked off on [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Eric Andrew-Gee<br />
Globe &#038; Mail</p>
<p>Forget ice sculptures, the Château Frontenac and Bonhomme. Set aside the cobblestone streets and antique cannons.</p>
<p>Quebec City has long been seen as a sleepy government town at worst and a tourist destination at best, the latter never more so than during Carnaval, the winter festival that kicked off on Friday.</p>
<p>But quietly, in recent years, the provincial capital has transformed into something more interesting: Canada’s most successful city.</p>
<p>Numbers tell part of the story. Among the country’s eleven biggest urban areas, Quebec City boasts the fastest economic growth, the lowest crime rate, lowest unemployment rate and least income inequality. Only Edmonton and Winnipeg have more affordable homes.</p>
<p>Walk the streets of neighbourhoods like Saint-Sauveur and Limoilou, far from the souvenir shops, and you could be in the hippest corners of Brooklyn, with a food scene to match. Quebec City restaurants won twice as many Michelin stars as Montreal’s last year, with about one-quarter of the population.</p>
<p>La capitale nationale has been on a roll, even as other Canadian cities struggle with runaway housing prices, homelessness and gridlock. Bonhomme’s hometown isn’t immune to these challenges, but has weathered them better than most, offering improbable lessons in urban thriving.</p>
<p>The baby-blue Adidas worn by Mayor Bruno Marchand on a recent workday tell another part of the story. Mr. Marchand started wearing brightly coloured running shoes to get recognized while campaigning for his first term in 2021, when the little-known social worker had to wear a mask because of COVID. It has become part of his brand; he never wears formal shoes in public any more, “other than for funerals,” he says, when he settles for black runners.</p>
<p>The shoes seem to express the spring in the city’s step that has transformed a once-dowdy community of bureaucrats and insurance executives into a hive of entrepreneurship. Where about one-quarter of the work force was in the public sector two decades ago – the same level as Ottawa-Gatineau today – that figure is now down to 8 per cent after a generation of rapid private-sector growth.</p>
<p>That makes the city less vulnerable to periodic waves of government belt-tightening than it used to be, Mr. Marchand says. The local economy is far more diverse now, branching beyond traditional strengths in shipbuilding (Davie) and insurance (Beneva and Industrial Alliance) into new-gen fields such as data centres and photonics.</p>
<p>The mayor credits a predecessor, Jean-Paul L’Allier, who served from 1989 to 2005 and laid the groundwork for much of modern Quebec City.</p>
<p><a href="https://www.theglobeandmail.com/canada/article-quebec-city-might-be-canadas-most-successful-city/?login=true">L’article</a></p>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2026/02/09/quebec-city-might-be-canadas-most-successful-city/" data-text="Quebec City might be Canada’s most successful city" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2026%2F02%2F09%2Fquebec-city-might-be-canadas-most-successful-city%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
					<wfw:commentRss>https://www.quebecurbain.qc.ca/2026/02/09/quebec-city-might-be-canadas-most-successful-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rapport mensuel sur le marché immobilier de Québec: décembre 2025</title>
		<link>https://www.quebecurbain.qc.ca/2026/01/08/rapport-mensuel-sur-le-marche-immobilier-de-quebec-decembre-2025/</link>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 17:09:19 +0000</pubDate>
				<category><![CDATA[0 - Contenu original]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=63645</guid>

					<description><![CDATA[Tweeter]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/01/IMG_3943.jpeg"><img decoding="async" src="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/01/IMG_3943-237x300.jpeg" alt="" width="237" height="300" class="alignnone size-medium wp-image-63646" srcset="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/01/IMG_3943-237x300.jpeg 237w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/01/IMG_3943-809x1024.jpeg 809w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/01/IMG_3943-768x972.jpeg 768w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/01/IMG_3943-1214x1536.jpeg 1214w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2026/01/IMG_3943.jpeg 1224w" sizes="(max-width: 237px) 100vw, 237px" /></a></p>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2026/01/08/rapport-mensuel-sur-le-marche-immobilier-de-quebec-decembre-2025/" data-text="Rapport mensuel sur le marché immobilier de Québec: décembre 2025" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2026%2F01%2F08%2Frapport-mensuel-sur-le-marche-immobilier-de-quebec-decembre-2025%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rapport mensuel sur le marché immobilier de Québec: novembre 2025</title>
		<link>https://www.quebecurbain.qc.ca/2025/12/10/rapport-mensuel-sur-le-marche-immobilier-de-quebec-novembre-2025/</link>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 15:43:50 +0000</pubDate>
				<category><![CDATA[0 - Contenu original]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=63567</guid>

					<description><![CDATA[Tweeter]]></description>
										<content:encoded><![CDATA[<div id="attachment_63568" style="width: 310px" class="wp-caption alignnone"><a href="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/12/IMG_4233-scaled.jpeg"><img decoding="async" aria-describedby="caption-attachment-63568" src="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/12/IMG_4233-300x213.jpeg" alt="" width="300" height="213" class="size-medium wp-image-63568" srcset="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/12/IMG_4233-300x213.jpeg 300w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/12/IMG_4233-1024x729.jpeg 1024w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/12/IMG_4233-768x547.jpeg 768w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/12/IMG_4233-1536x1093.jpeg 1536w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/12/IMG_4233-2048x1457.jpeg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-63568" class="wp-caption-text">JLR</p></div>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2025/12/10/rapport-mensuel-sur-le-marche-immobilier-de-quebec-novembre-2025/" data-text="Rapport mensuel sur le marché immobilier de Québec: novembre 2025" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2025%2F12%2F10%2Frapport-mensuel-sur-le-marche-immobilier-de-quebec-novembre-2025%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rapport mensuel sur le marché immobilier de Québec: Octobre 2025</title>
		<link>https://www.quebecurbain.qc.ca/2025/11/11/rapport-mensuel-sur-le-marche-immobilier-de-quebec-octobre-2025/</link>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 14:29:55 +0000</pubDate>
				<category><![CDATA[0 - Contenu original]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=63463</guid>

					<description><![CDATA[Source Tweeter]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/11/IMG_4187-scaled.jpeg"><img loading="lazy" decoding="async" src="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/11/IMG_4187-300x203.jpeg" alt="" width="300" height="203" class="alignnone size-medium wp-image-63464" srcset="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/11/IMG_4187-300x203.jpeg 300w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/11/IMG_4187-1024x692.jpeg 1024w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/11/IMG_4187-768x519.jpeg 768w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/11/IMG_4187-1536x1038.jpeg 1536w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/11/IMG_4187-2048x1385.jpeg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a></p>
<p><a href="https://solutions.jlr.ca/fr/">Source</a></p>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2025/11/11/rapport-mensuel-sur-le-marche-immobilier-de-quebec-octobre-2025/" data-text="Rapport mensuel sur le marché immobilier de Québec: Octobre 2025" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2025%2F11%2F11%2Frapport-mensuel-sur-le-marche-immobilier-de-quebec-octobre-2025%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rapport mensuel sur le marché immobilier de Québec: août 2025</title>
		<link>https://www.quebecurbain.qc.ca/2025/09/16/rapport-mensuel-sur-le-marche-immobilier-de-quebec-aout-2025/</link>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 17:40:24 +0000</pubDate>
				<category><![CDATA[0 - Contenu original]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=63296</guid>

					<description><![CDATA[JLR Solutions Tweeter]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/09/IMG_3030.jpeg"><img loading="lazy" decoding="async" src="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/09/IMG_3030-235x300.jpeg" alt="" width="235" height="300" class="size-medium wp-image-63297" srcset="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/09/IMG_3030-235x300.jpeg 235w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/09/IMG_3030-801x1024.jpeg 801w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/09/IMG_3030-768x982.jpeg 768w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/09/IMG_3030-1202x1536.jpeg 1202w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/09/IMG_3030.jpeg 1290w" sizes="auto, (max-width: 235px) 100vw, 235px" /></a> </p>
<p><a href="https://solutions.jlr.ca/fr/">JLR Solutions</a></p>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2025/09/16/rapport-mensuel-sur-le-marche-immobilier-de-quebec-aout-2025/" data-text="Rapport mensuel sur le marché immobilier de Québec: août 2025" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2025%2F09%2F16%2Frapport-mensuel-sur-le-marche-immobilier-de-quebec-aout-2025%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rapport mensuel sur le marché immobilier de Québec: juillet 2025</title>
		<link>https://www.quebecurbain.qc.ca/2025/08/13/rapport-mensuel-sur-le-marche-immobilier-de-quebec-juillet-2025/</link>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 12:51:26 +0000</pubDate>
				<category><![CDATA[0 - Contenu original]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=63130</guid>

					<description><![CDATA[Source: JLR Tweeter]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/08/IMG_4083-scaled.jpeg"><img loading="lazy" decoding="async" src="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/08/IMG_4083-300x210.jpeg" alt="" width="300" height="210" class="alignnone size-medium wp-image-63131" srcset="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/08/IMG_4083-300x210.jpeg 300w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/08/IMG_4083-1024x718.jpeg 1024w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/08/IMG_4083-768x538.jpeg 768w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/08/IMG_4083-1536x1077.jpeg 1536w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/08/IMG_4083-2048x1436.jpeg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a></p>
<p>Source: <a href="https://solutions.jlr.ca/hubfs/Etudes_et_rapports/2025-07-rapport_mensuel.pdf?hsLang=fr">JLR</a></p>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2025/08/13/rapport-mensuel-sur-le-marche-immobilier-de-quebec-juillet-2025/" data-text="Rapport mensuel sur le marché immobilier de Québec: juillet 2025" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2025%2F08%2F13%2Frapport-mensuel-sur-le-marche-immobilier-de-quebec-juillet-2025%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rapport mensuel sur le marché immobilier de Québec: juin 2025</title>
		<link>https://www.quebecurbain.qc.ca/2025/07/17/rapport-mensuel-sur-le-marche-immobilier-de-quebec-juin-2025/</link>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 14:10:24 +0000</pubDate>
				<category><![CDATA[0 - Contenu original]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=62962</guid>

					<description><![CDATA[Tweeter]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/07/IMG_2263.jpeg"><img loading="lazy" decoding="async" src="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/07/IMG_2263-231x300.jpeg" alt="" width="231" height="300" class="alignnone size-medium wp-image-62963" srcset="https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/07/IMG_2263-231x300.jpeg 231w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/07/IMG_2263-789x1024.jpeg 789w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/07/IMG_2263-768x997.jpeg 768w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/07/IMG_2263-1183x1536.jpeg 1183w, https://www.quebecurbain.qc.ca/wordpress/wp-content/uploads/2025/07/IMG_2263.jpeg 1228w" sizes="auto, (max-width: 231px) 100vw, 231px" /></a></p>
<div class="social-sharing clearfix">	<div class="twitter"><script src="//platform.twitter.com/widgets.js" type="text/javascript"></script><a href="http://twitter.com/share" data-url="https://www.quebecurbain.qc.ca/2025/07/17/rapport-mensuel-sur-le-marche-immobilier-de-quebec-juin-2025/" data-text="Rapport mensuel sur le marché immobilier de Québec: juin 2025" data-lang="fr" data-via="quebecurbain" data-related="quebecurbain:Québec Urbain" data-count="horizontal" class="twitter-share-button">Tweeter</a></div>	<div class="facebook"><iframe src="//www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.quebecurbain.qc.ca%2F2025%2F07%2F17%2Frapport-mensuel-sur-le-marche-immobilier-de-quebec-juin-2025%2F&amp;locale=fr_CA&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width:120px; height:21px;" scrolling="no" allowtransparency="true" frameborder="0"></iframe></div></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Marché immobilier: les prix poursuivent leur envolée à Québec</title>
		<link>https://www.quebecurbain.qc.ca/2025/07/15/marche-immobilier-les-prix-poursuivent-leur-envolee-a-quebec/</link>
		
		<dc:creator><![CDATA[Gérald Gobeil]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 10:41:09 +0000</pubDate>
				<category><![CDATA[0 - Revue de presse]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Logement locatif ou social]]></category>
		<category><![CDATA[Maison]]></category>
		<category><![CDATA[Publications & ressources Internet]]></category>
		<guid isPermaLink="false">https://www.quebecurbain.qc.ca/?p=62938</guid>

					<description><![CDATA[Céline Fabries Le Soleil L’effervescence du marché immobilier à Québec ne montre aucun signe de ralentissement. Les prix continuent de grimper, et les acheteurs — surtout les jeunes — n’hésitent pas à payer le prix fort pour accéder à la propriété. Selon la plus récente Étude sur le prix des maisons et les prévisions du [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Céline Fabries<br />
Le Soleil</p>
<p>L’effervescence du marché immobilier à Québec ne montre aucun signe de ralentissement. Les prix continuent de grimper, et les acheteurs — surtout les jeunes — n’hésitent pas à payer le prix fort pour accéder à la propriété.</p>
<p>Selon la plus récente Étude sur le prix des maisons et les prévisions du marché de <a href="https://www.royallepage.ca/fr/">Royal LePage</a>, la région de Québec demeure en tête du marché immobilier canadien.</p>
<p>Une forte demande combinée à une pénurie persistante de maisons unifamiliales alimente la hausse des prix, tant pour les maisons que pour les copropriétés.</p>
<p>Au deuxième trimestre, le prix médian d’une propriété à Québec a atteint 439 100 $, en hausse de 13,5% par rapport à la même période en 2024. Il s’agit de la plus forte croissance au pays pour un cinquième trimestre consécutif.</p>
<p>Les maisons unifamiliales détachées affichent une hausse encore plus marquée: leur prix médian a bondi de 15,5% sur un an, atteignant 468 100 $.</p>
<p>«Les gens, surtout les aînés, ne veulent pas vendre. Ils préfèrent rester chez eux le plus longtemps possible plutôt que d’emménager en RPA», explique Michèle Fournier, vice-présidente et courtière chez Royal LePage Inter-Québec.</p>
<p><a href="https://www.lesoleil.com/affaires/2025/07/15/marche-immobilier-les-prix-poursuivent-leur-envolee-NQ7J5EG4KRCU3CAPDS56BQCAAM/?utm_campaign=Template+Aujourd%27hui+-+Le+Soleil&#038;utm_content=Template+-+Aujourd%27hui+-+LE+SOLEIL+-+NEWDynamic+-+NewAds&#038;utm_medium=email_action&#038;utm_source=customer.io&#038;utm_term=Mardi+15+juil.+2025">La suite</a></p>
